Category & Fees
| Category | Type and distance | Early Bird Fee | Normal Fee | Late Fee |
|---|---|---|---|---|
| A: 12km Men Open (18-39yrs) | Run – 12km | RM50 | RM60 | |
| B: 12km Women Open (18-39yrs) | Run – 12km | RM50 | RM60 | |
| C: 12km Men Junior Veteran (40yrs & above) | Run – 12km | RM50 | RM60 | |
| D: 12km Women Junior Veteran (40yrs & above) | Run – 12km | RM50 | RM60 | |
| E: 5km Junior Boys (10-17yrs) | Run – 5km | RM30 | RM35 | |
| F: 5km Junior Girls (10-17yrs) | Run – 5km | RM30 | RM35 | |
| G: 5km Fun Run (All ages) | Run – 5km | RM35 | RM45 |
