Category & Fees
| Category | Type and distance | Early Bird Fee | Normal Fee | Late Fee |
|---|---|---|---|---|
| A: 10km Men Open (15-39yrs) | Run – 10km | RM60 | RM65 | |
| B: 10km Men Senior (40yrs & above) | Run – 10km | RM60 | RM65 | |
| C: 10km Women Open (15-34yrs) | Run – 10km | RM60 | RM65 | |
| D: 10km Women Veteran (35yrs & above) | Run – 10km | RM60 | RM65 | |
| E: 5km Men Open | Run – 5km | RM50 | RM55 | |
| F: 5km Women Open | Run – 5km | RM50 | RM55 | |
| Family Fun Run (4 participants per team) | Run – 5km | RM200 | RM220 |
