Category & Fees
| Category | Type and distance | Early Bird Fee | Normal Fee | Late Fee |
|---|---|---|---|---|
| A: 10km Men’s Open (18-39yrs) | Run – 10km | RM55 | ||
| B: 10km Women’s Open (18-39yrs) | Run – 10km | RM55 | ||
| C: 10km Men’s Veteran (40yrs & above) | Run – 10km | RM55 | ||
| D: 10km Women’s Veteran (40yrs & above) | Run – 10km | RM55 | ||
| E: 5km Men’s Open (18-39yrs) | Run – 5km | RM40 | ||
| F: 5km Women’s Open (18-39yrs) | Run – 5km | RM40 | ||
| G: 5km Men’s Veteran (40yrs & above) | Run – 5km | RM40 | ||
| H: 5km Women’s Veteran (40yrs & above) | Run – 5km | RM40 |
